Market snapshot
Suburb insights for Noble Park North3174
Change suburb-
Sales data
Median sale price
$827k
Quarterly price change
-0.1%
Metro Melbourne Comparison
$974k
1.8%
| Bedrooms | Noble Park North | Metro comparison |
|---|---|---|
| 2 | - | $940,000 |
| 3 | $797,500 | $851,000 |
| 4 | $895,000 | $970,000 |
| Insight | Noble Park North | Metro comparison |
|---|---|---|
| Clearance rate | 77.8% | |
| Days on market | 30 | 36 |
Rental data
Median weekly rent
$550
Rental yield
3.5%
Metro Melbourne Comparison
$580
3.2%
| Bedrooms | Noble Park North | Metro comparison |
|---|---|---|
| 2 | - | $585 |
| 3 | $550 | $550 |
| 4 | - | $600 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.